> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentcard.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# submit_funding_profile

> Save the user's one-time funding profile — five multiple-choice compliance answers (employment status, source of funds, industry, income band, expected yearly…

Connect to `https://mcp.agentcard.sh/mcp` with the **user's connection token** (or a `buy_token` for org-owned accounts).

**Behavior:** idempotent.

<Note>Not in the default `tools/list`. It is still callable by exact name, and appears when the client sends the `x-expert-tools: 1` header.</Note>

## What it does

Save the user's one-time funding profile — five multiple-choice compliance answers (employment status, source of funds, industry, income band, expected yearly funding volume). With a profile on file, wallet funding checkouts can skip the payment provider's own identity questionnaire (the user's existing KYC is reused). Ask the user each question conversationally and submit their answers; this is NOT a re-verification and no documents are involved. Answers can be updated any time by calling this again.

## Inputs

| Field                                  | Type                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Description                                                                                                                                                                                                                                                                                                                                                       |
| -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `employment_status` *(required)*       | string: `full-time` · `part-time` · `contractual` · `self-employed` · `student` · `retired` · `unemployed`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | The user's employment status.                                                                                                                                                                                                                                                                                                                                     |
| `source_of_funds` *(required)*         | string: `salary-disbursement` · `business-dividends-profits` · `investment-returns` · `property-sale` · `inheritance-distribution` · `savings-personal-funds` · `loan-disbursement` · `government-benefits`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Where the money they fund with primarily comes from.                                                                                                                                                                                                                                                                                                              |
| `industry` *(required)*                | string: `accommodation-food-services` · `administrative-support-waste-management-remediation-services` · `adult-entertainment` · `agriculture-forestry-fishing-hunting` · `arts-entertainment-recreation` · `auctions` · `automobiles` · `professional-scientific-technical-services` · `blockchain` · `construction` · `crypto` · `e-commerce` · `educational-services` · `export-import` · `financial-institution` · `gambling` · `health-care-social-assistance` · `hedge-fund` · `insurance` · `registered-investment-advisor` · `investment` · `management-of-companies-enterprises` · `manufacturing` · `market-maker` · `mining` · `money-service-business` · `non-profit` · `drugs` · `precious-metals` · `public-administration` · `real-estate-rental-leasing` · `retail-trade` · `shell-bank` · `sto-issuer` · `information` · `transportation-warehousing` · `travel-transport` · `utilities` · `weapons` · `wholesale-trade` · `other-services` | The industry the user works in (pick the closest; 'other-services' when nothing fits).                                                                                                                                                                                                                                                                            |
| `estimated_yearly_income` *(required)* | string: `income-0-50k` · `income-50k-100k` · `income-100k-250k` · `income-250k-500k` · `income-500k-750k` · `income-750k-1mil` · `income-above-1mil`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Estimated yearly income band (USD).                                                                                                                                                                                                                                                                                                                               |
| `expected_yearly_volume`               | string: `volume-0-25k` · `volume-25k-75k` · `volume-75k-150k` · `volume-above-150k`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | How much they expect to fund per year (USD). Defaults to the lowest band when omitted.                                                                                                                                                                                                                                                                            |
| `accepts_crossmint_privacy`            | boolean                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Set true ONLY after showing the user this line: "By continuing you agree to Crossmint's privacy policy (crossmint.com/legal/privacy-policy)." It lets the profile be registered with the funding provider immediately, so the user's next funding attempt skips the review wait. Omit if the disclosure was not shown — funding then handles it at checkout time. |

## Returns

| Field                  | Type   | Description                         |
| ---------------------- | ------ | ----------------------------------- |
| `message` *(required)* | string | Human-readable result or next step. |

## Example call

```json theme={null}
{
  "tool": "submit_funding_profile",
  "arguments": {
    "employment_status": "\u2026",
    "source_of_funds": "\u2026",
    "industry": "\u2026",
    "estimated_yearly_income": "\u2026"
  }
}
```
