> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentcard.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# list_transactions

> Transactions with amount, merchant, status, and timestamps.

Connect to `https://mcp.agentcard.sh/mcp` with the **user's connection token** (or a `buy_token` for org-owned accounts).

**Behavior:** read-only, idempotent.

## What it does

Transactions with amount, merchant, status, and timestamps. Pass card\_id for one card's transactions; OMIT it for every card in the account (newest first, each row tagged with its card). Use limit and status to filter. The gated views list\_all\_transactions and list\_transactions\_by\_payment\_method also exist; call them by name even though they aren't in the tools list.

## Inputs

| Field     | Type   | Description                                                                                 |
| --------- | ------ | ------------------------------------------------------------------------------------------- |
| `card_id` | string | A card ID for that card's transactions; omit for all cards in the account.                  |
| `limit`   | number | Max number of transactions to return (default 20)                                           |
| `offset`  | number | Skip this many (all-cards view pagination; ignored for a single card).                      |
| `status`  | string | Filter by transaction status (e.g. PENDING, SETTLED, DECLINED, REVERSED, EXPIRED, REFUNDED) |

## Returns

| Field                  | Type   | Description                                                        |
| ---------------------- | ------ | ------------------------------------------------------------------ |
| `message` *(required)* | string | Human-readable list of transactions (or a "no transactions" note). |
| `count`                | number | Number of transactions returned.                                   |
| `transactions`         | array  | The transactions for the card, newest first.                       |

## Example call

```json theme={null}
{
  "tool": "list_transactions",
  "arguments": {}
}
```
