> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentcard.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# list_all_transactions

> Advanced/legacy: use list_transactions WITHOUT a card_id for the all-cards view instead.

Connect to `https://mcp.agentcard.sh/mcp` with the **user's connection token** (or a `buy_token` for org-owned accounts).

**Behavior:** read-only, idempotent.

<Note>Not in the default `tools/list`. It is still callable by exact name, and appears when the client sends the `x-expert-tools: 1` header.</Note>

## What it does

Advanced/legacy: use list\_transactions WITHOUT a card\_id for the all-cards view instead. List transactions across ALL of your cards in one flat list, newest first. Each transaction is tagged with the card it belongs to (card id + last4) so you can tell which card was charged. This is the account-wide view; use list\_transactions when you only want one specific card. Use limit, offset (pagination), and status to filter results.

## Inputs

| Field    | Type   | Description                                                                                 |
| -------- | ------ | ------------------------------------------------------------------------------------------- |
| `limit`  | number | Max number of transactions to return (default 20, max 100)                                  |
| `offset` | number | Number of transactions to skip, for pagination (default 0)                                  |
| `status` | string | Filter by transaction status (e.g. PENDING, SETTLED, DECLINED, REVERSED, EXPIRED, REFUNDED) |

## Returns

| Field                  | Type   | Description                                                                         |
| ---------------------- | ------ | ----------------------------------------------------------------------------------- |
| `message` *(required)* | string | Human-readable list of transactions across all cards (or a "no transactions" note). |
| `count`                | number | Number of transactions returned.                                                    |
| `transactions`         | array  | Transactions across all of the account's cards, newest first.                       |

## Example call

```json theme={null}
{
  "tool": "list_all_transactions",
  "arguments": {}
}
```
