> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentcard.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# get_plan

> Show the user's current subscription plan, card limits, and this month's usage.

Connect to `https://mcp.agentcard.sh/mcp` with the **user's connection token** (or a `buy_token` for org-owned accounts).

**Behavior:** read-only, idempotent.

## What it does

Show the user's current subscription plan, card limits, and this month's usage. Call this before create\_card when you need the per-card amount cap or remaining monthly quota, or whenever the user asks about their plan, limits, billing, or upgrading. To cancel a paid plan, the gated tool cancel\_plan also exists; call it by name even though it isn't in the tools list.

## Inputs

None.

## Returns

| Field                  | Type        | Description                                                                                                                         |
| ---------------------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| `message` *(required)* | string      | Human-readable plan + usage summary.                                                                                                |
| `plan`                 | string      | Raw plan id, e.g. 'free', 'basic', or 'pro'.                                                                                        |
| `planName`             | string      | Display label of the plan, e.g. "Basic (\$15/mo)".                                                                                  |
| `cardsThisMonth`       | number      | Number of cards created this month.                                                                                                 |
| `maxCardsPerMonth`     | number/null | Max cards allowed per month; null means unlimited (connections through a company OAuth client or organization have no card limits). |
| `cardsRemaining`       | number/null | Cards remaining this month; null means unlimited.                                                                                   |
| `maxCardAmountCents`   | number/null | Maximum funding per card, in cents; null means no per-card cap.                                                                     |
| `maxCardAmountDollars` | string/null | Maximum funding per card, formatted as USD dollars, e.g. "500.00"; null means no per-card cap.                                      |
| `ordersPlaced`         | number      | Orders placed (counts toward the free-order quota on Free).                                                                         |
| `maxLifetimeOrders`    | number/null | Lifetime free-order quota; null means unlimited (paid plans).                                                                       |
| `subscriptionStatus`   | string/null | Stripe subscription status (e.g. 'active', 'past\_due'), or null on Free / when unavailable.                                        |
| `cancelAtPeriodEnd`    | boolean     | Whether the subscription cancels at the end of the current billing period.                                                          |
| `currentPeriodEnd`     | string/null | ISO date the current billing period ends, or null.                                                                                  |

## Example call

```json theme={null}
{
  "tool": "get_plan",
  "arguments": {}
}
```
